H type index swing feeder– Table synchronous swing
No.
H Type
Intro.
H type index swing feeder – Table synchronous swing
*The specifications listed are for reference only, and the specifications are subject to the quotation.
*The specifications listed are for reference only, and the specifications are subject to the quotation.
| Model | HSF1200-15/25-S | |
|---|---|---|
| Product | H Type swing feeder | |
| Table size (mm) | 300∮ | |
| Table pitch (mm) | 1200 | |
| Max. workpiece (mm) | 400x400 | |
| Payload Kg(STD 600x600mm ) | 15 | |
| Table rotation | Continuous rotation, rotating first and then reversing | |
| Table driven | Servo motor | |
| Speed (Sec./Degree) | 1/90°, 1.5/180° | |
| Motor | Servo rotation 400W, Revolution 200W | |
| Table continuous rotatio | 0~120RPM | |
| Switch table | ±180° rotation | |
| Switch table speed (Sec.) | 5 | |
| Switch table positioning accuracy(Sec.) | ±30 | |
| Parameter | HMI | |
| Function 1 | The splitting angle can be set arbitrarily | |
| Function 2 | Machine self-diagnosis function and condition monitoring function | |
| Weight (Kg) | 350 | |
H Type swing feeder
.jpg)