Twin sliding Feeder
Intro.
Twin sliding Feeder
*The specifications listed are for reference only, and the specifications are subject to the quotation.
*The specifications listed are for reference only, and the specifications are subject to the quotation.
TF1900 Twin Feeder selection table
| Model | TF1900-15/25-C | TF1900-15/25-S | TF1900-30/50 | TF1900-30/50-C |
|---|---|---|---|---|
| Installation | Overhead | Overhead | Overhead | Floor |
| Table mm | 300∮ | 300∮ | 300∮ | 300∮ |
| Payload (Kg) | 15 | 15 | 30 | 30 |
| Table pitch(mm) | 1600~1800 | 1600~1800 | 1600~1800 | 1600~1800 |
| Table rotation | 90°, 180° | Free setting | non | 90°, 180° |
| Driven | Cam indexer | Servo motor | non | Cam index |
| Speed (Sec.) | 0.5/90°, 1/180 | 1/90°, 1.5/180° | non | 0.5/90°, 1/180° |
| Swing positioning accuracy | ±0.01Degree | ±0.01Degree | non | ±0.01Degree |
| Motor-driven | 60W | 400W Servo | non | 200W |
| Swing direction | Clockwise | clockwise and counter-clockwise. | non | Clockwise |
| Stroke (mm) | 1900 | 1900 | 1900 | 1900 |
| Execution time (sec) | 5 | 5 | 6 | 6 |
| Motion positioning accuracy (mm) | ±2 | ±2 | ±2 | ±2 |
| Motion driven | Frequency conversion motor | Frequency conversion motor | Frequency conversion motor | Frequency conversion motor |
| Motion HP | 1/2 | 1/2 | 1 | 1 |
| Safety | Interior Pressurized explosion proof | Interior Pressurized explosion proof | Safety Pressurized explosion-proof | Safety Pressurized explosion-proof |
| Controller | P.L.C. | P.L.C. | P.L.C. | P.L.C. |
| Weight (Kg) | 540 | 550 | 650 | 650 |
