*The specifications listed are for reference only, and the specifications are subject to the quotation.
Without rotation or servo rotation
| Model | CSF1500-20 /CSF1500-20-S | CSF1700-20 /CSF1700-20-S | CSF1500-20-C | CSF1700-20-C | ||||
|---|---|---|---|---|---|---|---|---|
| Product | Cross-type swing feeder | Cross-type swing feeder | Cross-type full split swing feeder | Cross-type full split swing feeder | ||||
| Table size (mm) | 260x500 | 260x500 | 260x500 | 260x500 | ||||
| Table pitch (mm) | 1500 | 1700 | 1500 | 1700 | ||||
| Max. workpiece (mm) | 800x400 | 800x400 | 800x400 | 800x400 | ||||
| PayloadKg(STD 600x600mm) | 20 (Workpiece and Jig) | 20 (Workpiece and Jig) | 20 (Workpiece and Jig) | 20 (Workpiece and Jig) | ||||
| Table rotation | Non/Free | Non/Free | 90°, 180° | 90°, 180° | ||||
| Table driven | Servo Motor | Servo Motor | Cam indexer | Cam indexer | ||||
| Speed(Sec./Degree) | 1/90°, 1.5/180° | 1/90°, 1.5/180° | 0.5/90°, 1/180° | 0.5/90°, 1/180° | ||||
| Motor | Rotation 200W Revolution 400W | Rotation 200W Revolution 400W | Rotation 200W Revolution 400W | Rotation 200W Revolution 400W | ||||
| Table continuous rotation | P | P | ||||||
| Switch table | 90° rotation | 90°rotation | 90°rotation | 90°rotation | ||||
| Switch table speed(Sec.) | 4 | 5 | 4 | 5 | ||||
| Switch table positioning accuracy(Sec.) | ±30 | ±30 | ±30 | ±30 | ||||
| Parameter | ||||||||
| Function 1 | The four tables spray with 4 different programs. | The four tables spray with 4 different programs. | The four tables spray with 4 different programs. | The four tables spray with 4 different programs. | ||||
| Function 2 | The loading and unloading area is equipped with pneumatic ejector separation | The loading and unloading area is equipped with pneumatic ejector separation | The loading and unloading area is equipped with pneumatic ejector separation | The loading and unloading area is equipped with pneumatic ejector separation | ||||
Loading and unloading | Loading and unloading | Loading and unloading | Loading and unloading | |||||
| Weight (Kg) | 600 | 660 | 600 | 660 | ||||
Cross-type Swing Feeder
-Without rotation or servo rotation

Cross-type full split Swing Feeder
-With indexer rotation
